Portal |
Forums |
Wiki |
Chat
Active countries: 2067
Currently Logged in: 132
Currently Logged in: 132
Game Profile for TomCat25
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | Unranked |
| Alliance | Unranked |
| Team (Retired) | 50 |
| Classic | 74 |
| Free For All | 100+ |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $3,048,544 | #6723 |
| Land | 11,134 | #6557 |
| Top 100 | 3 | #2790 |
| Top 10 | Unranked | N/A |
| Best 3 | $1,016,181 | #6685 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1860 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3661 |
| Attacks | 0 | #4520 |
| Missiles | 0 | #3416 |
| Defends | 0 | #5718 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1264 | Free For All | $4,593,029 |
| Land | #1980 | Team (Retired) | 1536 |
| Top 100 | #712 | Classic | 2 |
| Top 10 | Unranked | N/A | |
| Best 3 | #1115 | Free For All | $1,531,010 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | #1053 | Free For All | 62,633 |
| Attacks | #1657 | Free For All | 16 |
| Missiles | #1005 | Free For All | 13 |
| Defends | Unranked | N/A | |
