Portal |
Forums |
Wiki |
Chat
Active countries: 2076
Currently Logged in: 132
Currently Logged in: 132
Game Profile for Oddworld on the Free For All Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: 1598th
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $69,877,650 | #716 |
| Land | 91,311 | #827 |
| Top 100 | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | $18,042,741 | #580 |
| Attack Success | Unranked | N/A |
| Kills | 0 | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | N/A |
| Attacks | 22 | #1554 |
| Missiles | 0 | N/A |
| Defends | 0 | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 59 | 1598 | Maui (#3027) | 21,314 | $18,759,229 | D | ALOHA |
| 59 | 1686 | Hawaii (#3026) | 25,338 | $15,749,426 | C | ALOHA |
| 59 | 1614 | Kauai (#3025) | 22,462 | $18,396,233 | F | ALOHA |
| 59 | 1659 | Oahu (#3024) | 22,197 | $16,972,762 | R | ALOHA |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
