Portal |
Forums |
Wiki |
Chat
Active countries: 1301
Currently Logged in: 105
Currently Logged in: 105
Game Profile for gael
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tourney (ret) | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | 26 |
| Alliance | 100+ |
| Team (ret) | Unranked |
| Classic | 25 |
| Free For All | Unranked |
| Tourney (ret) | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #1112 | Classic | $20,273,645 |
| Land | #639 | Classic | 50,788 |
| Top 100 | #295 | Classic | 6 |
| Top 10 | Unranked | N/A | |
| Best 3 | #1298 | Classic | $5,033,595 |
| Attack Success | #511 | Classic | 77.37% |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
