Portal |
Forums |
Wiki |
Chat
Active countries: 2161
Currently Logged in: 129
Currently Logged in: 129
Game Profile for TheSaintOfVenus on the Tournament Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: N/A
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | Unranked | N/A |
| Land | Unranked | N/A |
| Top 10 | Unranked | N/A |
| Best 3 | Unranked | N/A |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Game |
|---|---|---|---|---|---|---|
| 177 | 17 | The Saint oF Venus (#13) | 343 | $26,083 | FG | C |
| 176 | 14 | The Saint oF Venus (#15) | 5011 | $1,418,433 | DG | C |
| 175 | 12 | The Saint oF Venus (#14) | 12,404 | $5,333,732 | FG | C |
| 174 | 22 | The Saint oF Venus (#16) | 140 | $8425 | FG | C |
| 171 | 21 | X Ninja from New Delhi (#20) | 140 | $10,465 | DG | C |
| 170 | 10 | X Ninja from New Delhi (#14) | 10,863 | $5,868,164 | FG | C |
| 169 | 13 | The Biig PennY (#6) | 13,056 | $3,163,508 | FG | B |
| 168 | 18 | Hilarities for TrickerY Masters (#10) | 7101 | $3,127,130 | TG | B |
| 124 | 32 | Ego LusT (#43) | 2799 | $214,682 | CG | C |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
