Portal |
Forums |
Wiki |
Chat
Active countries: 2077
Currently Logged in: 131
Currently Logged in: 131
Game Profile for Userfriendly
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finishes
| Server | Rank |
|---|---|
| Express | 100+ |
| Alliance | 100+ |
| Team (Retired) | 100+ |
| Classic | 90 |
| Free For All | Unranked |
| Tournament | Unranked |
| Cooperation | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $2,718,498 | #6934 |
| Land | 13,882 | #5979 |
| Top 100 | 1 | #4179 |
| Top 10 | Unranked | N/A |
| Best 3 | $659,444 | #7481 |
| Attack Success | Unranked | N/A |
| Kills | 0 | #1861 |
| Deaths | Unranked | N/A |
| Pop Killed | 0 | #3662 |
| Attacks | 49 | #2985 |
| Missiles | 0 | #3417 |
| Defends | 139 | #3487 |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #2393 | Team (Retired) | $14,206 |
| Land | #2421 | Team (Retired) | 183 |
| Top 100 | #1198 | Classic | 1 |
| Top 10 | Unranked | N/A | |
| Best 3 | #2393 | Team (Retired) | $4735 |
| Attack Success | Unranked | N/A | |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | #2708 | Alliance | 49 |
| Missiles | Unranked | N/A | |
| Defends | #3044 | Alliance | 139 |
