Portal |
Forums |
Wiki |
Chat
Active countries: 2067
Currently Logged in: 132
Currently Logged in: 132
Game Profile for Red X on the Alliance Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Fourteenth
Leaderboard Rankings
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Clan |
|---|---|---|---|---|---|---|
| 95 | 380 | Trixx are for kids (#361) | 426 | $31,702 | M | |
| 94 | 361 | Trixx are for kids III (#384) | 1752 | $182,832 | M | |
| 94 | Trixx are for kids II (#376) | 6208 | $694,326 | MG | ||
| 94 | Trixx are for kids (#12) | 32,113 | $2,945,737 | T | SAINTS | |
| 93 | Trixx are for kids NOTcoming OOP (#573) | 7520 | $2,053,835 | T | ||
| 93 | Fluff around and find out (#466) | 135,750 | $15,869,063 | F | BLM | |
| 92 | 479 | Trixx are for kids (#149) | 100 | $4717 | M | |
| 91 | 484 | Trixx are for kids (#437) | 9613 | $1,372,760 | F | M4D |
| 90 | 412 | Trixx are for kids II (#545) | 46,050 | $6,808,745 | M | Disney |
| 90 | Trixx are for kids (#518) | 183,483 | $26,749,142 | F | Disney | |
| 90 | Trixx has a truck but you dont (#11) | 45,977 | $20,733,937 | F | SOL | |
| 89 | 324 | Trixx are for kids on fire (#8) | 12,184 | $12,096,386 | I | Mercs |
| 88 | 75 | Symba says Trixx are for kids (#474) | 91,055 | $54,948,320 | T | Mercs |
| 87 | 508 | (#635) | 160 | $7417 | M | |
| 83 | 491 | Floyd made me do it (#483) | 100 | $4717 | M | xxTIExx |
| 82 | 85 | The Rebirth (#118) | 60 | $45,012,423 | FG | Infernal |
| 81 | 76 | Trixx are for kids II (#488) | 991 | $28,646,269 | D | Infernal |
| 81 | Trixx are for kids (#436) | 4842 | $497,110 | T | iLaF | |
| 81 | Hells Saints is LaFing at you (#417) | 0 | $11,780 | I | iLaF | |
| 70 | Hells Saints ftw (#381) | 7030 | $632,853 | M | LaF | |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
