Portal |
Forums |
Wiki |
Chat
Active countries: 2067
Currently Logged in: 132
Currently Logged in: 132
Game Profile for Viceroy on the Tournament Server
| Overall | Express | Alliance | Team (Retired) | Classic | Free For All | Tournament | Cooperation |
Best Finish: Ninth
Leaderboard Rankings
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $111,497,215 | #130 |
| Land | 120,348 | #122 |
| Top 10 | 1 | #173 |
| Best 3 | $15,609,720 | #165 |
| Attack Success | Unranked | N/A |
Countries on this server
| Round | Rank | Country | Land | Networth | Special | Game |
|---|---|---|---|---|---|---|
| 70 | Rahr and Sons (#28) | 140 | $6467 | MG | A | |
| 69 | 19 | Rahr and Sons (#11) | 15,099 | $16,951,408 | HG | A |
| 68 | 4 | Rahr and Sons (#39) | 15,103 | $14,422,125 | HG | C |
| 68 | Mittens and Peter Jennings (#30) | 408 | $43,367 | HG | B | |
| 55 | 16 | Wrecking Crew (#14) | 12,301 | $15,861,559 | HG | A |
| 54 | 3 | Wrecking Crew (#52) | 10,349 | $14,122,287 | DG | B |
| 50 | 18 | Lazy Magnolia (#5) | 0 | $6,308,932 | IG | A |
| 49 | 18 | Lazy Magnolia (#19) | 12,122 | $11,487,727 | IG | A |
| 48 | 16 | Lazy Magnolia (#3) | 12,015 | $11,553,850 | DG | A |
| 47 | 10 | Lazy Magnolia (#15) | 13,061 | $14,062,416 | DG | B |
| 46 | Nolan Ryan (#61) | 6069 | $920,581 | DG | B | |
| 46 | Johnny Football (#49) | 7775 | $1,067,849 | RG | C | |
| 18 | 45 | Rahr and Sons (#2) | 388 | $31,607 | RG | A |
| 17 | 15 | Rahr and Sons (#62) | 13,680 | $9,373,022 | RG | B |
| 5 | 15 | Nolan Ryan (#2) | 14,725 | $12,007,406 | FG | A |
| 4 | 12 | Nolan Ryan (#12) | 15,837 | $11,495,497 | DG | A |
| 3 | 9 | Nolan Ryan (#16) | 16,130 | $14,016,194 | DG | A |
| 2 | 15 | Nolan Ryan (#14) | 15,822 | $11,075,468 | DG | A |
| 1 | 123 | Nolan Ryan (#265) | 5909 | $707,567 | RG | A |
| Players in Green are under protection. Players in Red have been destroyed. Players in Purple have been deleted for rules violations. |
Special Codes M=Monarchy D=Democracy R=Republic H=Theocracy C=Communism I=Dictatorship T=Tyranny F=Fascism G=GDI-Member |
