Portal |
Forums |
Wiki |
Chat
Active countries: 1230
Currently Logged in: 103
Currently Logged in: 103
Game Profile for anewone
| Overall | Express | Alliance | Team (ret) | Classic | Free For All | Tourney (ret) | Cooperation | Conquest |
Best Finishes
| Server | Rank |
|---|---|
| Express | 8 |
| Alliance | Unranked |
| Team (ret) | Unranked |
| Classic | 18 |
| Free For All | Unranked |
| Tourney (ret) | Unranked |
| Cooperation | Unranked |
| Conquest | Unranked |
Ranks on Overall Leaderboards
| Leaderboard | Score | Rank |
|---|---|---|
| Networth | $541,574,528 | #949 |
| Land | 751,195 | #524 |
| Top 100 | 39 | #467 |
| Top 10 | 4 | #431 |
| Best 3 | $36,502,826 | #1546 |
| Attack Success | 95.39% | #612 |
| Kills | Unranked | N/A |
| Deaths | Unranked | N/A |
| Pop Killed | Unranked | N/A |
| Attacks | Unranked | N/A |
| Missiles | Unranked | N/A |
| Defends | Unranked | N/A |
Best Ranks on Single Server Leaderboards
| Leaderboard | Rank | Server | Score |
|---|---|---|---|
| Networth | #254 | Classic | $149,685,900 |
| Land | #223 | Classic | 163,190 |
| Top 100 | #195 | Classic | 9 |
| Top 10 | #273 | Express | 4 |
| Best 3 | #196 | Classic | $36,502,826 |
| Attack Success | #97 | Express | 97.64% |
| Kills | Unranked | N/A | |
| Deaths | Unranked | N/A | |
| Pop Killed | Unranked | N/A | |
| Attacks | Unranked | N/A | |
| Missiles | Unranked | N/A | |
| Defends | Unranked | N/A | |
