Portal |
Forums |
Wiki |
Chat
Active countries: 1236
Currently Logged in: 101
Currently Logged in: 101
| Top 12 (out of 12) clans ranked by average networth | |||||
|---|---|---|---|---|---|
| Name | Tag | Members | Total Worth | Avg Worth | GDI |
| Omega <3 Jacobus | JacOmega | 16 | $1,110,619,673 | $69,413,730 | |
| Paradigm | Paradigm | 11 | $671,375,589 | $61,034,144 | |
| Marked 4 Death | M4D | 9 | $283,711,311 | $28,371,131 | |
| BADASS FORCES UNITED | BAD4U | 5 | $237,996,046 | $23,799,605 | |
| THE MONSTERS | MONSTERS | 6 | $214,896,258 | $21,489,626 | |
| Stones | Stones | 4 | $126,676,803 | $12,667,680 | |
| Link | Link | 1 | $106,023,610 | $10,602,361 | |
| HERO | HERO | 2 | $91,082,130 | $9,108,213 | |
| HOMER | HOMER | 3 | $50,577,342 | $5,057,734 | |
| Rage | RAGE | 2 | $42,492,009 | $4,249,201 | |
| Burning baby | Nuke | 1 | $18,469,228 | $1,846,923 | |
| Dilireum Tremens | DTs | 1 | $3,671,111 | $367,111 | |
